Customer: | Gold Fields South Deep | Test Date: | 11-11-2019 |
---|---|---|---|
Shaft: | South Shaft | Valid Period: | 02-09-2020 |
Section: | Rigger Workshop | Height of Lift (mm): | 9000 |
Responsible Person: | Anton Pretorius | Capacity (WWL) kg: | 5000 |
Unit Serial Number: | 1708013 | No of Chain Falls: | 3 |
Product Name: | Nitchi | Test Certificate No: | 1123 |
Type: | Chain Hoist | Purchase Order No: | 4600001639 |
Load Cell Calibration Date: | August 30, 2020 | Load Cell No: | 1511030329 |
Onsite LMI Name: | Leon van Zyl | Onsite LMI Reg No: | 201112011 |
Description | Condition | Spares Used |
---|---|---|
Top Hook Dimension | PASS | |
Bottom Hook Dimension | PASS | |
Load Chain Diameter | PASS | |
Sum of 5 Pitches Chain | PASS | |
Friction Disk | PASS | |
Top Hook Safety Latch | PASS | |
Bottom Hook Safety Latch | PASS | |
Pawl Spring | PASS | |
Hoist Body & Load Plates | PASS | |
Guide Slippers & Rollers | PASS | |
Hand Wheel | PASS | |
Hand Wheel Cover | PASS | |
Gearbox | PASS | |
Load Chain End Stop | PASS | |
Check All Nutz | PASS | |
Hand Chain | PASS | |
Chain grade / Condition | PASS | |
Load Limiter Installed | YES | |
Was item suitable to test | YES | |
Load Limiter Setting (kg) | 5,060 | |
Max proof load applied (kg) | 5,060 |
Act (mm) |
---|
81 |
81 |
7,1 |
106 |
Comments |
---|
Fair Condition |
Stamp & Signature |
---|
Leon van Zyl |
RESULT |
---|
PASS |
Graph |
---|